Distances Between Cities in Texas
This isn't a road distance graph, but instead the shortest route in one city to another. It is useful for knowing how much apart the cities are if you take a flight.
Instead the distance table between locations in Texas on this page is an accurate reflection of the distance by flight.
| From | To | Distance |
|---|---|---|
| El Paso | Plano | 578 mi |
| Garland | Dallas | 13 mi |
| Arlington | Amarillo | 320 mi |
| Arlington | Lubbock | 281 mi |
| Austin | Arlington | 175 mi |
| Corpus Christi | Plano | 363 mi |
| Amarillo | Houston | 533 mi |
| Houston | Garland | 231 mi |
| El Paso | Irving | 562 mi |
| Austin | Corpus Christi | 172 mi |
| Houston | Arlington | 230 mi |
| Dallas | Amarillo | 334 mi |
| Amarillo | Laredo | 549 mi |
| Garland | Irving | 19 mi |
| Houston | Plano | 238 mi |
| Laredo | Garland | 411 mi |
| Brownsville | Austin | 301 mi |
| Brownsville | Arlington | 472 mi |
| Amarillo | Austin | 416 mi |
| Brownsville | Dallas | 476 mi |
| Lubbock | Dallas | 298 mi |
| Dallas | Plano | 17 mi |
| Arlington | Laredo | 389 mi |
| Plano | Irving | 19 mi |
| San Antonio | Amarillo | 445 mi |
| Arlington | Fort Worth | 13 mi |
| Amarillo | Irving | 325 mi |
| Corpus Christi | Laredo | 131 mi |
| Dallas | Austin | 182 mi |
| Irving | Austin | 183 mi |
Download Texas Distance:
https://drive.google.com/file/d/1Ujsv82GFoFq1QhY3AqtLqoAb0dUfBa3g/view